| A2 | (C)2008 | AIRBORN | No part | NS | |||||
| C1 C2 | 100uf 25v | RPOL2.5/6 | 2 ea | EL25-107 | R5124 RE6140 | th | Pana:ECA1EHG101 | 85C Electrolytic | |
| C3 | 100nf | RAD5 | CAP5-104 | R2930A RC5490 | th | TDK:FK28Y5V1H104Z | Monolithic ceramic | ||
| C4 C5 C10 C11 | 1uf | RAD5 | 4 ea | CAP5-105 | R2950A RC5499 | th | TDK:FK24Y5V1H105Z | Monolithic | |
| C6 C7 C8 C9 | 33pf | RAD5 | 4 ea | CAP5-330 | R2816 ER5318 | th | TDK:FK28C0G1H330J | Disc ceramic | |
| CN1 | Sign bus | RJ12 | RIZP-BKI | P1425 PS1474 | th | Molex:52018-6616 | RS485 Tx to LED signs | ||
| CN2 | Main comms | TBLK5.1/5H | GIIH-C5H +MATE | P2595 963-3227 | th | Dinkle:2EHDRC-05P | RS485 to host | ||
| CN3 | Device bus | TBLK5.1/4H | GIIH-C4H +MATE | P2594 HM3104 | th | Dinkle:2EHDRC-04P | Device bus to callpoints | ||
| D1 | 1N4002 | DIODE10 | OWBE-1MW SUBST | 910-9595 Z0109 | th | Fairchild:1N4004 | 1N4004 is suitable | ||
| D2 | 1.5KE15CA | DIODE15 | BXTX-ANE | 183-7152 497-7049-1-ND | th | ST:1.5KE15CA | Bidirectional or unidirectional part is okay | ||
| D3 D4 D6 D7 | SA6.5CA | DIODE10 | 4 ea | YDQ0-NXC | MOU:576-SA8.0C 157-8931 | th | Littlefuse:SA8.0CA | Low capacitance type needed; substitute SA5.0CA XON:6797DN | |
| D5 | 1N4734 | DIODE10 | ZD1W-5V6 | Z0616 ZR1404 | th | Fairchild:1N4734A | 5.6V 1W Zener | ||
| HS1 | HEATSINK | HSNK220/19 | PONE-ZTE | HS115-ND H0630 | NS | Aavid:507302B00000G | Horizontal Heatsink 19 x 19mm footprint | ||
| L1 | Power | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 | th | LiteOn:LTL-307G | |||
| L2 | 485 Tx | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L3 | 485 Rx | LED5MM YEL | LBB5-YEL | Z0802 ZD0160 | th | LiteOn:LTL-307Y | |||
| L4 | CallPointRx | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L5 | CallPoint Clk | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 | th | LiteOn:LTL-307G | |||
| L6 | Sign Bus | LED5MM RED | LBB5-RED | Z0800 ZD0150 | th | LiteOn:LTL-307E | |||
| L7 | 485 TxMark | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L8 | 485 RxMark | LED5MM YEL | LBB5-YEL | Z0802 ZD0160 | th | LiteOn:LTL-307Y | |||
| L9 | BL01RN1 | FERRBEAD | D39A-VGX | L5250A LF1251 | th | Pana:EXC-ELSA35 | Ferrite bead on plain TC wire | ||
| PCBLAM#1 | AB0810416 | PCLAMINATE | NS | Order PCBs from AirBorn | |||||
| Q1 | BD681 | TO-126 | GYFE-55K | Z1081 ZT2193 | th | Fairchild:BD681S | 4A NPN darlington | ||
| Q2 | BD682 | TO-126 | MLJB-00Q | Z1082 ZT2192 | th | OnSemi:BD682G | 4A PNP darlington | ||
| R1 R8 R18 R19 R20 | 1k | AXIAL10 | 5 ea | CR25-102 | R0046 947-6458 | th | Yageo:CFR-25JB-1K0 | ||
| R2 R4 R5 | 1k5 | AXIAL10 | 3 ea | CR25-152 | R0048 947-6474 | th | Yageo:CFR-25JB-1K5 | ||
| R3 | 470R | AXIAL10 | CR25-471 | R0042 947-6873 | th | Yageo:CFR-25JB-470R | |||
| R6 | 10R NFR | AXIAL10 | NF25-100 | 947-3912 PPC10ATR-ND | th | Vishay:NFR2500001009JR500 | 0.33w 5% Fusible Non flammable resistor | ||
| R7 | 2k7 | AXIAL10 | CR25-272 SUBST | R0568 ER0582 | th | Koa:MF1/4DC2701F | |||
| R9 R10 R14 R15 | 10R | AXIAL10 | 4 ea | CR25-100 | R0022 947-6326 | th | Yageo:CFR-25JB-10R | ||
| R11 R12 | 100R | AXIAL10 | 2 ea | CR25-101 | R0034 947-6296 | th | Yageo:CFR-25JB-100R | ||
| R13 | 220R | AXIAL10 | CR25-221 | R0038 947-6580 | th | Yageo:CFR-25JB-220R | |||
| R16 R17 | 3k3 | AXIAL10 | 2 ea | CR25-332 | R0052 947-6806 | th | Yageo:CFR-25JB-3K3 | ||
| R21 R22 R23 R24 | 10k | AXIAL10 | 4 ea | CR25-103 | R0058 947-6300 | th | Yageo:CFR-25JB-10K | ||
| S1 | Address | SW-DIP8 | WVII-08P | S3060 SM1024 | th | Grayhill:78B08T | Dipswitch 8 way; only left 6 positions used | ||
| SKT1 SKT2 | DIP40ICSKT | RQD PART | 2 ea | FB4M-40P | P0544 PI6468 | NS | Aries:40-6518-10 | Fit 40pin machine screw sockets in positions U1 and U5; Machined pin type ONLY | |
| U1 U5 | ATMEGA8535 | DIP40 | 2 ea | Y7XF-11J CUS PGM | 917-1444 ATMEGA8535-16PU-ND | th | Atmel:ATMEGA8535-16PU | Do not load these devices; they need to be programmed by LCM | |
| U2 U3 U4 | 75176 | DIP8 | 3 ea | H8DL-HUQ | 110-6023 XON:5747VV | th | TI:SN75176BP | Substitute MAX458CPA allowed; RS485 Transceiver; driver section (only) used | |
| U6 | ULN2003A | DIP16 | ZVSN-ALO | Z3000 ZK8855 | th | TI:ULN2003AN | Darlington driver | ||
| U7 | 25LC640I/P | DIP8 | WD4E-GKY | 155-6154 25LC640A-I/P-ND | th | Microchip:25LC640A-I/P | EEPROM | ||
| VR1 | 7805CT | TO-220 | TDQS-5VX | Z0505 ZV1505 | th | OnSemi:MC7805CTG | 5V voltage regulator | ||
| XTAL1 XTAL2 | 4Mhz | HC49/4H | 2 ea | KPAX-H2F | V1219 184-2254 | th | TXC:9B-4.000MAAJ-B | 4mm height |
| A2 | (C)2008 | AIRBORN | No part | NS | |||||
| C1 C2 | 100uf 25v | RPOL2.5/6 | 2 ea | EL25-107 | R5124 RE6140 | th | Pana:ECA1EHG101 | 85C Electrolytic | |
| C3 | 100nf | RAD5 | CAP5-104 | R2930A RC5490 | th | TDK:FK28Y5V1H104Z | Monolithic ceramic | ||
| C4 C5 C10 C11 | 1uf | RAD5 | 4 ea | CAP5-105 | R2950A RC5499 | th | TDK:FK24Y5V1H105Z | Monolithic | |
| C6 C7 C8 C9 | 33pf | RAD5 | 4 ea | CAP5-330 | R2816 ER5318 | th | TDK:FK28C0G1H330J | Disc ceramic | |
| CN1 | Sign bus | RJ12 | RIZP-BKI | P1425 PS1474 | th | Molex:52018-6616 | RS485 Tx to LED signs | ||
| CN2 | Main comms | TBLK5.1/5H | GIIH-C5H +MATE | P2595 963-3227 | th | Dinkle:2EHDRC-05P | RS485 to host | ||
| CN3 | Device bus | TBLK5.1/4H | GIIH-C4H +MATE | P2594 HM3104 | th | Dinkle:2EHDRC-04P | Device bus to callpoints | ||
| D1 | 1N4002 | DIODE10 | OWBE-1MW SUBST | 910-9595 Z0109 | th | Fairchild:1N4004 | 1N4004 is suitable | ||
| D2 | 1.5KE15CA | DIODE15 | BXTX-ANE | 183-7152 497-7049-1-ND | th | ST:1.5KE15CA | Bidirectional or unidirectional part is okay | ||
| D3 D4 D6 D7 | SA6.5CA | DIODE10 | 4 ea | YDQ0-NXC | MOU:576-SA8.0C 157-8931 | th | Littlefuse:SA8.0CA | Low capacitance type needed; substitute SA5.0CA XON:6797DN | |
| D5 | 1N4734 | DIODE10 | ZD1W-5V6 | Z0616 ZR1404 | th | Fairchild:1N4734A | 5.6V 1W Zener | ||
| HS1 | HEATSINK | HSNK220/19 | PONE-ZTE | HS115-ND H0630 | NS | Aavid:507302B00000G | Horizontal Heatsink 19 x 19mm footprint | ||
| L1 | Power | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 | th | LiteOn:LTL-307G | |||
| L2 | 485 Tx | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L3 | 485 Rx | LED5MM YEL | LBB5-YEL | Z0802 ZD0160 | th | LiteOn:LTL-307Y | |||
| L4 | CallPointRx | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L5 | CallPoint Clk | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 | th | LiteOn:LTL-307G | |||
| L6 | Sign Bus | LED5MM RED | LBB5-RED | Z0800 ZD0150 | th | LiteOn:LTL-307E | |||
| L7 | 485 TxMark | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L8 | 485 RxMark | LED5MM YEL | LBB5-YEL | Z0802 ZD0160 | th | LiteOn:LTL-307Y | |||
| L9 | BL01RN1 | FERRBEAD | D39A-VGX | L5250A LF1251 | th | Pana:EXC-ELSA35 | Ferrite bead on plain TC wire | ||
| PCBLAM#1 | AB0810416 | PCLAMINATE | NS | Order PCBs from AirBorn | |||||
| Q1 | BD681 | TO-126 | GYFE-55K | Z1081 ZT2193 | th | Fairchild:BD681S | 4A NPN darlington | ||
| Q2 | BD682 | TO-126 | MLJB-00Q | Z1082 ZT2192 | th | OnSemi:BD682G | 4A PNP darlington | ||
| R1 R8 R18 R19 R20 | 1k | AXIAL10 | 5 ea | CR25-102 | R0046 947-6458 | th | Yageo:CFR-25JB-1K0 | ||
| R2 R4 R5 | 1k5 | AXIAL10 | 3 ea | CR25-152 | R0048 947-6474 | th | Yageo:CFR-25JB-1K5 | ||
| R3 | 470R | AXIAL10 | CR25-471 | R0042 947-6873 | th | Yageo:CFR-25JB-470R | |||
| R6 | 10R NFR | AXIAL10 | NF25-100 | 947-3912 PPC10ATR-ND | th | Vishay:NFR2500001009JR500 | 0.33w 5% Fusible Non flammable resistor | ||
| R7 | 2k7 | AXIAL10 | CR25-272 SUBST | R0568 ER0582 | th | Koa:MF1/4DC2701F | |||
| R9 R10 R14 R15 | 10R | AXIAL10 | 4 ea | CR25-100 | R0022 947-6326 | th | Yageo:CFR-25JB-10R | ||
| R11 R12 | 100R | AXIAL10 | 2 ea | CR25-101 | R0034 947-6296 | th | Yageo:CFR-25JB-100R | ||
| R13 | 220R | AXIAL10 | CR25-221 | R0038 947-6580 | th | Yageo:CFR-25JB-220R | |||
| R16 R17 | 3k3 | AXIAL10 | 2 ea | CR25-332 | R0052 947-6806 | th | Yageo:CFR-25JB-3K3 | ||
| R21 R22 R23 R24 | 10k | AXIAL10 | 4 ea | CR25-103 | R0058 947-6300 | th | Yageo:CFR-25JB-10K | ||
| S1 | Address | SW-DIP8 | WVII-08P | S3060 SM1024 | th | Grayhill:78B08T | Dipswitch 8 way; only left 6 positions used | ||
| SKT1 SKT2 | DIP40ICSKT | RQD PART | 2 ea | FB4M-40P | P0544 PI6468 | NS | Aries:40-6518-10 | Fit 40pin machine screw sockets in positions U1 and U5; Machined pin type ONLY | |
| U1 U5 | ATMEGA8535 | DIP40 | 2 ea | Y7XF-11J CUS PGM | 917-1444 ATMEGA8535-16PU-ND | th | Atmel:ATMEGA8535-16PU | Do not load these devices; they need to be programmed by LCM | |
| U2 U3 U4 | 75176 | DIP8 | 3 ea | H8DL-HUQ | 110-6023 XON:5747VV | th | TI:SN75176BP | Substitute MAX458CPA allowed; RS485 Transceiver; driver section (only) used | |
| U6 | ULN2003A | DIP16 | ZVSN-ALO | Z3000 ZK8855 | th | TI:ULN2003AN | Darlington driver | ||
| U7 | 25LC640I/P | DIP8 | WD4E-GKY | 155-6154 25LC640A-I/P-ND | th | Microchip:25LC640A-I/P | EEPROM | ||
| VR1 | 7805CT | TO-220 | TDQS-5VX | Z0505 ZV1505 | th | OnSemi:MC7805CTG | 5V voltage regulator | ||
| XTAL1 XTAL2 | 4Mhz | HC49/4H | 2 ea | KPAX-H2F | V1219 184-2254 | th | TXC:9B-4.000MAAJ-B | 4mm height |
| A2 | (C)2008 | AIRBORN | No part | NS | |||||
| C1 C2 | 100uf 25v | RPOL2.5/6 | 2 ea | EL25-107 | R5124 RE6140 | th | Pana:ECA1EHG101 | 85C Electrolytic | |
| C3 | 100nf | RAD5 | CAP5-104 | R2930A RC5490 | th | TDK:FK28Y5V1H104Z | Monolithic ceramic | ||
| C4 C5 C10 C11 | 1uf | RAD5 | 4 ea | CAP5-105 | R2950A RC5499 | th | TDK:FK24Y5V1H105Z | Monolithic | |
| C6 C7 C8 C9 | 33pf | RAD5 | 4 ea | CAP5-330 | R2816 ER5318 | th | TDK:FK28C0G1H330J | Disc ceramic | |
| CN1 | Sign bus | RJ12 | RIZP-BKI | P1425 PS1474 | th | Molex:52018-6616 | RS485 Tx to LED signs | ||
| CN2 | Main comms | TBLK5.1/5H | GIIH-C5H +MATE | P2595 963-3227 | th | Dinkle:2EHDRC-05P | RS485 to host | ||
| CN3 | Device bus | TBLK5.1/4H | GIIH-C4H +MATE | P2594 HM3104 | th | Dinkle:2EHDRC-04P | Device bus to callpoints | ||
| D1 | 1N4002 | DIODE10 | OWBE-1MW SUBST | 910-9595 Z0109 | th | Fairchild:1N4004 | 1N4004 is suitable | ||
| D2 | 1.5KE15CA | DIODE15 | BXTX-ANE | 183-7152 497-7049-1-ND | th | ST:1.5KE15CA | Bidirectional or unidirectional part is okay | ||
| D3 D4 D6 D7 | SA6.5CA | DIODE10 | 4 ea | YDQ0-NXC | MOU:576-SA8.0C 157-8931 | th | Littlefuse:SA8.0CA | Low capacitance type needed; substitute SA5.0CA XON:6797DN | |
| D5 | 1N4734 | DIODE10 | ZD1W-5V6 | Z0616 ZR1404 | th | Fairchild:1N4734A | 5.6V 1W Zener | ||
| HS1 | HEATSINK | HSNK220/19 | PONE-ZTE | HS115-ND H0630 | NS | Aavid:507302B00000G | Horizontal Heatsink 19 x 19mm footprint | ||
| L1 | Power | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 | th | LiteOn:LTL-307G | |||
| L2 | 485 Tx | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L3 | 485 Rx | LED5MM YEL | LBB5-YEL | Z0802 ZD0160 | th | LiteOn:LTL-307Y | |||
| L4 | CallPointRx | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L5 | CallPoint Clk | LED5MM GRN | LBB5-GRN | Z0801 ZD0170 | th | LiteOn:LTL-307G | |||
| L6 | Sign Bus | LED5MM RED | LBB5-RED | Z0800 ZD0150 | th | LiteOn:LTL-307E | |||
| L7 | 485 TxMark | LED5MM ORN | LBB5-ORN | Z0804 511-1260-ND | th | Rohm:HLMP-D401 | |||
| L8 | 485 RxMark | LED5MM YEL | LBB5-YEL | Z0802 ZD0160 | th | LiteOn:LTL-307Y | |||
| L9 | BL01RN1 | FERRBEAD | D39A-VGX | L5250A LF1251 | th | Pana:EXC-ELSA35 | Ferrite bead on plain TC wire | ||
| PCBLAM#1 | AB0810416 | PCLAMINATE | NS | Order PCBs from AirBorn | |||||
| Q1 | BD681 | TO-126 | GYFE-55K | Z1081 ZT2193 | th | Fairchild:BD681S | 4A NPN darlington | ||
| Q2 | BD682 | TO-126 | MLJB-00Q | Z1082 ZT2192 | th | OnSemi:BD682G | 4A PNP darlington | ||
| R1 R8 R18 R19 R20 | 1k | AXIAL10 | 5 ea | CR25-102 | R0046 947-6458 | th | Yageo:CFR-25JB-1K0 | ||
| R2 R4 R5 | 1k5 | AXIAL10 | 3 ea | CR25-152 | R0048 947-6474 | th | Yageo:CFR-25JB-1K5 | ||
| R3 | 470R | AXIAL10 | CR25-471 | R0042 947-6873 | th | Yageo:CFR-25JB-470R | |||
| R6 | 10R NFR | AXIAL10 | NF25-100 | 947-3912 PPC10ATR-ND | th | Vishay:NFR2500001009JR500 | 0.33w 5% Fusible Non flammable resistor | ||
| R7 | 2k7 | AXIAL10 | CR25-272 SUBST | R0568 ER0582 | th | Koa:MF1/4DC2701F | |||
| R9 R10 R14 R15 | 10R | AXIAL10 | 4 ea | CR25-100 | R0022 947-6326 | th | Yageo:CFR-25JB-10R | ||
| R11 R12 | 100R | AXIAL10 | 2 ea | CR25-101 | R0034 947-6296 | th | Yageo:CFR-25JB-100R | ||
| R13 | 220R | AXIAL10 | CR25-221 | R0038 947-6580 | th | Yageo:CFR-25JB-220R | |||
| R16 R17 | 3k3 | AXIAL10 | 2 ea | CR25-332 | R0052 947-6806 | th | Yageo:CFR-25JB-3K3 | ||
| R21 R22 R23 R24 | 10k | AXIAL10 | 4 ea | CR25-103 | R0058 947-6300 | th | Yageo:CFR-25JB-10K | ||
| S1 | Address | SW-DIP8 | WVII-08P | S3060 SM1024 | th | Grayhill:78B08T | Dipswitch 8 way; only left 6 positions used | ||
| SKT1 SKT2 | DIP40ICSKT | RQD PART | 2 ea | FB4M-40P | P0544 PI6468 | NS | Aries:40-6518-10 | Fit 40pin machine screw sockets in positions U1 and U5; Machined pin type ONLY | |
| U1 U5 | ATMEGA8535 | DIP40 | 2 ea | Y7XF-11J CUS PGM | 917-1444 ATMEGA8535-16PU-ND | th | Atmel:ATMEGA8535-16PU | Do not load these devices; they need to be programmed by LCM | |
| U2 U3 U4 | 75176 | DIP8 | 3 ea | H8DL-HUQ | 110-6023 XON:5747VV | th | TI:SN75176BP | Substitute MAX458CPA allowed; RS485 Transceiver; driver section (only) used | |
| U6 | ULN2003A | DIP16 | ZVSN-ALO | Z3000 ZK8855 | th | TI:ULN2003AN | Darlington driver | ||
| U7 | 25LC640I/P | DIP8 | WD4E-GKY | 155-6154 25LC640A-I/P-ND | th | Microchip:25LC640A-I/P | EEPROM | ||
| VR1 | 7805CT | TO-220 | TDQS-5VX | Z0505 ZV1505 | th | OnSemi:MC7805CTG | 5V voltage regulator | ||
| XTAL1 XTAL2 | 4Mhz | HC49/4H | 2 ea | KPAX-H2F | V1219 184-2254 | th | TXC:9B-4.000MAAJ-B | 4mm height |
| PART NUMBER SUFFIXES: | |
| -CUS | Customer supplied |
| -OMIT | Part is LEFT OFF PCB! |
| -OPT | Part MAY be left off PCB! |
| -SKT | Part needs socket! |
| -PGM | Needs programming! |
| -PB | Part is NOT ROHS |
| -?/-ERR | PN is Not correct |
| -NOTE | Find & Read Part note! |
Version Date: 5 Nov 2008
PCB number: AB0810416
PCB size: 116.2mm x 99.1mm, 4.575in x 3.900in, HxW = 11511sq mm, 17.84sq in
Distributor part numbers are quoted for contingency and comparison and do not constitute a recommendation or requirement: Purchase of an identical, same manufacturer part from a more cost effective distributor is encouraged. Substitution of parts from a different manufacturer requires engineering approval. In addition, substitution of a different part from the same manufacturer requires engineering approval.
Part numbers may be subject to change.
Distributors part numbers are sometimes for economical buy quantities such as 1000pcs.
It is the readers responsibility to check pack buy quantities, and minimum order
quantities.
Mounting types:
[sm] Part is surface mount
[th] Part is thru-hole
[TP] Part is a test point
[NS] Part is not soldered
Part numbers were originally entered by hand. Verify parts before ordering.