| PCB LAM# | AB1005273 | PCLAMINATE | NS | Order PCBs from AirBorn | ||||
| R1 | 820R 1% | AXIAL10 | MF25-821 | R0556 ER0570 | th | Koa:MF1/4DC8200F | 1% | |
| R2 | 20R 1% | AXIAL10 | MF25-200 | R0517 ER0531 | th | Koa:MF1/4DC20R0F | 1% | |
| SHK1 | TBLK5.1/4V | TBLK5.1/4V | GIIH-C4V +MATE | P2574 HM3114 | th | Bot | Dinkle:2EHDVC-04P | |
| T1 | BD679 | TO-126 | M62P-Q5B SUBST | Z1081 ZT2193 | th | Fairchild:BD681S | Substitute with BD681 (higher voltage) is acceptable | |
| TE1 | Lamp Base | FFLAMPBASE | D58L-3NO CUS | th | Custom Lamp base | |||
| TE2 | PushSwitch | FFPBSWITCH | Q0RV-R2Q CUS | th | Custom Pushswitch base | |||
| X1 | IDC16HDR | IDC16HDR | PFVM-16L | P5116 PP1138 | th | Bot | Oupiin:3011-16G00SB1 | IDC header with locking ejector levers (long) 14.55mm ICD clearance |
| PCB LAM# | AB1005273 | PCLAMINATE | NS | Order PCBs from AirBorn | ||||
| R1 | 820R 1% | AXIAL10 | MF25-821 | R0556 ER0570 | th | Koa:MF1/4DC8200F | 1% | |
| R2 | 20R 1% | AXIAL10 | MF25-200 | R0517 ER0531 | th | Koa:MF1/4DC20R0F | 1% | |
| SHK1 | TBLK5.1/4V | TBLK5.1/4V | GIIH-C4V +MATE | P2574 HM3114 | th | Bot | Dinkle:2EHDVC-04P | |
| T1 | BD679 | TO-126 | M62P-Q5B SUBST | Z1081 ZT2193 | th | Fairchild:BD681S | Substitute with BD681 (higher voltage) is acceptable | |
| TE1 | Lamp Base | FFLAMPBASE | D58L-3NO CUS | th | Custom Lamp base | |||
| TE2 | PushSwitch | FFPBSWITCH | Q0RV-R2Q CUS | th | Custom Pushswitch base | |||
| X1 | IDC16HDR | IDC16HDR | PFVM-16L | P5116 PP1138 | th | Bot | Oupiin:3011-16G00SB1 | IDC header with locking ejector levers (long) 14.55mm ICD clearance |
| PCB LAM# | AB1005273 | PCLAMINATE | NS | Order PCBs from AirBorn | ||||
| R1 | 820R 1% | AXIAL10 | MF25-821 | R0556 ER0570 | th | Koa:MF1/4DC8200F | 1% | |
| R2 | 20R 1% | AXIAL10 | MF25-200 | R0517 ER0531 | th | Koa:MF1/4DC20R0F | 1% | |
| SHK1 | TBLK5.1/4V | TBLK5.1/4V | GIIH-C4V +MATE | P2574 HM3114 | th | Bot | Dinkle:2EHDVC-04P | |
| T1 | BD679 | TO-126 | M62P-Q5B SUBST | Z1081 ZT2193 | th | Fairchild:BD681S | Substitute with BD681 (higher voltage) is acceptable | |
| TE1 | Lamp Base | FFLAMPBASE | D58L-3NO CUS | th | Custom Lamp base | |||
| TE2 | PushSwitch | FFPBSWITCH | Q0RV-R2Q CUS | th | Custom Pushswitch base | |||
| X1 | IDC16HDR | IDC16HDR | PFVM-16L | P5116 PP1138 | th | Bot | Oupiin:3011-16G00SB1 | IDC header with locking ejector levers (long) 14.55mm ICD clearance |
| PART NUMBER SUFFIXES: | |
| -CUS | Customer supplied |
| -OMIT | Part is LEFT OFF PCB! |
| -OPT | Part MAY be left off PCB! |
| -SKT | Part needs socket! |
| -PGM | Needs programming! |
| -PB | Part is NOT ROHS |
| -?/-ERR | PN is Not correct |
| -NOTE | Find & Read Part note! |
Version Date: 18 May 2010
PCB number: AB1005273
PCB size: 55.9mm x 130.6mm, 2.200in x 5.140in, HxW = 7295sq mm, 11.31sq in
Distributor part numbers are quoted for contingency and comparison and do not constitute a recommendation or requirement: Purchase of an identical, same manufacturer part from a more cost effective distributor is encouraged. Substitution of parts from a different manufacturer requires engineering approval. In addition, substitution of a different part from the same manufacturer requires engineering approval.
Part numbers may be subject to change.
Each line of this BOM represents one part. Identical parts are listed, whereever
possible, on consecutive lines.
Distributors part numbers are sometimes for economical buy quantities such as 1000pcs.
It is the readers responsibility to check pack buy quantities, and minimum order
quantities.
Mounting types:
[sm] Part is surface mount
[th] Part is thru-hole
[TP] Part is a test point
[NS] Part is not soldered
Part numbers were originally entered by hand. Verify parts before ordering.
©2025 AirBorn - Last updated 22 September 2025
Background Image: AE Aurigae - The Flaming Star: Credit & Copyright: Thomas V. Davis(tvdavisastropix.com)